SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | New |
Body Type | SUV |
Trim | Wind |
Stock # | 25EV11 |
VIN | 5XYC34JA1SG006048 |
Location | Fiesta Kia |
Exterior Color | Runway Red |
Interior Color | Black |
Passengers | 5 |
Drivetrain | RWD |
Horsepower | 225 hp |
Torque | 258 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 128 City / 101 Hwy |
EV Range | 319 miles |
Battery Capacity | 84 kWh |
Transmission | Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,456 lbs. |
Dimensions | 74" w x 184.8" l x 60.8" h |
Wheelbase | 114.2" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 |
Rear Tire | 235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory