SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Touring |
Stock # | KT1858 |
VIN | KNDCE3LC0J5137840 |
Location | Fiesta Kia |
Exterior Color | Metal Stream |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 139 hp |
Torque | 195 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 12 gallons |
Fuel Economy | 46 City / 40 Hwy |
Battery Capacity | 1.6 kWh |
Transmission | Dual Clutch 6-Speed Automatic |
Engine | 1.6L I4 |
Gross Vehicle Weight Rating | 4,255 lbs. |
Dimensions | 71.1" w x 171.5" l x 60.8" h |
Wheelbase | 106.3" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | P225/45R18 |
Rear Tire | P225/45R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory